Roster 2008
Head Coach: Tom Moore
Assistant Coach: Clancey Moses / Throws
Assistant Coach: Marcie Shottler / Distance
Assistant Coach: A.B. Stokes / Jumps
Stats: Cheyenne Nave
| Athlete | Gr. | Events |
| Jill Fitzgerald | Sr. | Hurdles, Middle Distance, Distance, Relays |
| Arika Graber | Sr. | Jumps, Sprints, Relays |
| So. | Middle Distance, Distance | |
| Tailor McKinnis | Sr. | Sprints, Relays |
| So. | Sprints, Relays | |
| So. | Middle Distance, Relays | |
| Fr. | Hurdles, Sprints, Relays | |
| Kendall Ludwig | Jr. | Javelin, Sprints, Relays |
| Fr. | Jumps, Sprints, Relays | |
| Fr. | Jumps, Sprints, Relays | |
| Anna Nusser | Jr. | Throws |
| Megan Schottler | Jr. | Jumps, Middle Distance, Relays |
| Danielle Wendler | Jr. | Middle Distance, Distance, Relays |
| Fr. | Hurdles, Sprints, Relays | |















